Pos | Num | Driver | Team | Car | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Robin Friskopps | Western Wolves | XRT | 00:48.08 | 2 | 6 | 223.13 | |||
2 | 69 | Patryk Rozenbajger | Speed Desire | XRT | 00:48.09 | 2 | 3 | 0.01 | 0.01 | 223.08 | |
3 | 555 | Rihard Suur | last lap motorsports | XRT | 00:48.10 | 3 | 6 | 0.02 | 0.01 | 223.04 | |
4 | 991 | Steven Martin | Team Laptop Shop | XRT | 00:48.11 | 3 | 4 | 0.03 | 0.01 | 222.99 | |
5 | 58 | Ramon Blauwhoff | spdoRacing | XRT | 00:48.12 | 3 | 8 | 0.04 | 0.01 | 222.94 | |
6 | 730 | Dawid Nawrocki | Speed Desire | XRT | 00:48.15 | 3 | 5 | 0.07 | 0.03 | 222.80 | |
7 | 87 | Niko Puntola | 20 Percent Faster | XRT | 00:48.21 | 3 | 8 | 0.13 | 0.06 | 222.53 | |
8 | 93 | Edgars Pūliņš | Playezone Team | XRT | 00:48.29 | 3 | 4 | 0.21 | 0.08 | 222.16 | |
9 | 121 | Jacek Babowicz | Speed Desire | XRT | 00:48.33 | 3 | 6 | 0.25 | 0.04 | 221.97 | |
10 | 96 | Ronalds Kronpušs | TheReality Racing Team | XRT | 00:48.36 | 2 | 4 | 0.28 | 0.03 | 221.84 | |
11 | 83 | Antti Terho | Master Team Drivers Zero X-treme | XRT | 00:48.37 | 2 | 4 | 0.29 | 0.01 | 221.79 | |
12 | 28 | Zdeněk Cagaš | XRT | 00:48.41 | 2 | 2 | 0.33 | 0.04 | 221.61 | ||
13 | 48 | Greg Thilesen | Solo Motorsports | XRT | 00:48.43 | 3 | 3 | 0.35 | 0.02 | 221.52 | |
14 | 39 | Daniel Hammond | Solo Motorsports | XRT | 00:48.91 | 2 | 7 | 0.83 | 0.48 | 219.34 | |
15 | 31 | Yuri Laszlo Broggio Silva | Epic Racing | XRT | 00:49.04 | 3 | 5 | 0.96 | 0.13 | 218.76 |
Click the icon to get the full statistics.