| Pos | Num | Driver | Team | Car | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | XRT | 00:47.84 | 13 | 63 | 224.25 | |||||
| 2 | 83 | Master Team Drivers Zero X-treme | XRT | 00:47.87 | 38 | 41 | 0.03 | 0.03 | 224.11 | ||
| 3 | 08 | Team Vires | XRT | 00:47.99 | 24 | 32 | 0.15 | 0.12 | 223.55 | ||
| 4 | 19 | Team Vires | XRT | 00:48.03 | 34 | 35 | 0.19 | 0.04 | 223.36 | ||
| 5 | 730 | Speed Desire | XRT | 00:48.03 | 70 | 77 | 0.19 | 0.00 | 223.36 | ||
| 6 | 45 | South City Cab Company | XRT | 00:48.04 | 38 | 84 | 0.20 | 0.01 | 223.31 | ||
| 7 | 69 | Speed Desire | XRT | 00:48.05 | 31 | 87 | 0.21 | 0.01 | 223.27 | ||
| 8 | 97 | Pontiac | XRT | 00:48.11 | 11 | 47 | 0.27 | 0.06 | 222.99 | ||
| 9 | 52 | Angel Power Racing | XRT | 00:48.18 | 14 | 81 | 0.34 | 0.07 | 222.67 | ||
| 10 | 121 | Speed Desire | XRT | 00:48.21 | 52 | 63 | 0.37 | 0.03 | 222.53 | ||
| 11 | 23 | Angel Power Racing | XRT | 00:48.24 | 11 | 32 | 0.40 | 0.03 | 222.39 | ||
| 12 | 50 | Independent Racing Mates | XRT | 00:48.31 | 11 | 58 | 0.47 | 0.07 | 222.07 | ||
| 13 | 510 | Team Laptop Shop | XRT | 00:48.32 | 5 | 30 | 0.48 | 0.01 | 222.02 | ||
| 14 | 95 | Genuine Racing | XRT | 00:48.39 | 26 | 37 | 0.55 | 0.07 | 221.70 |
Click the
icon to get the full statistics.