| Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Last Lap Motorsports | 1:34.66 | FIN | 2:15.78 | 16 laps | ||||
| 2 | 76 | Sonicrealms Racing | 1:35.06 | FIN | 2:14.87 | 0.22 | 0.22 | |||
| 3 | 55 | 1:34.17 | FIN | 2:03.68 | 0.95 | 0.73 | ||||
| 4 | 30 | rForce | 1:34.95 | FIN | 2:03.58 | 1.29 | 0.34 | |||
| 5 | 22 | [TC] Racing | 1:34.95 | FIN | 2:02.86 | 1.48 | 0.19 | |||
| 6 | 84 | Triple 7 Racing | 1:35.11 | FIN | 2:01.65 | 1.74 | 0.26 | |||
| 7 | 74 | AMT Sim Racing Team | 1:35.14 | FIN | 2:00.59 | 2.00 | 0.26 | |||
| 8 | 19 | Conquest Racing | 1:34.88 | FIN | 1:59.61 | 2.01 | 0.01 | |||
| 9 | 26 | L'Equipe Saucisse de Foie | 1:35.26 | FIN | 1:55.65 | 2.31 | 0.30 | |||
| 10 | 64 | SAVAGE SimSports | 1:34.85 | FIN | 1:53.08 | 2.86 | 0.55 | |||
| 11 | 37 | Race Green Autosports | 1:35.54 | FIN | 1:52.98 | 3.10 | 0.24 | |||
| 12 | 47 | Master Race car | 1:35.30 | FIN | 1:52.17 | 3.36 | 0.26 | |||
| 13 | 46 | 1:35.53 | FIN | 1:52.22 | 3.67 | 0.31 | ||||
| 14 | 96 | Race Green Autosports | 1:36.11 | FIN | 1:48.04 | 5.00 | 1.33 | |||
| 15 | 29 | GraVt Racing Team | 1:36.01 | FIN | 1:46.60 | 5.48 | 0.48 | |||
| 16 | 66 | 1:36.05 | RET | 1:40.40 | 3 laps | 3 laps | ||||
| 17 | 65 | 1:35.43 | RET | 1:35.43 | 14 laps | 11 laps | ||||
| 18 | 99 | DNS |
Click the
icon to get the full statistics.