Pos | Num | Team Name | Car | Fastest Driver | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 71 | Vortex Motorsport | FZR | ![]() | 02:31.12 | 02:31.12 | 3 | 3 | 183.62 | ||
![]() | 2 | 01 | My3id Gaming | FZR | ![]() | 02:31.47 | 02:31.47 | 3 | 3 | 0.35 | 0.35 | 183.20 |
![]() | 3 | 04 | ineX Racing | FZR | ![]() | 02:31.61 | 02:31.61 | 4 | 4 | 0.49 | 0.14 | 183.03 |
![]() | 4 | 06 | Team Vires | FZR | ![]() | OUTLAP | 02:32.02 | 2 | 3 | 0.90 | 0.41 | 182.53 |
![]() | 5 | 16 | Team Vires | FZR | ![]() | 02:32.29 | 02:32.03 | 2 | 4 | 0.91 | 0.01 | 182.52 |
![]() | 6 | 18 | Assurprice Racing | FZR | ![]() | 02:32.22 | 02:32.22 | 3 | 3 | 1.10 | 0.19 | 182.29 |
![]() | 7 | 21 | Conquest Racing | FZR | ![]() | OUTLAP | 02:32.28 | 2 | 3 | 1.16 | 0.06 | 182.22 |
![]() | 8 | 37 | Ixion simsports | FZR | ![]() | OUTLAP | 02:32.40 | 2 | 3 | 1.28 | 0.12 | 182.08 |
![]() | 9 | 08 | Genuine Racing | FZR | ![]() | OUTLAP | 02:32.43 | 2 | 3 | 1.31 | 0.03 | 182.04 |
![]() | 10 | 67 | Ixion Cookie Simsports | XRR | ![]() | 02:32.44 | 02:32.44 | 4 | 4 | 1.32 | 0.01 | 182.03 |
![]() | 11 | 33 | CoRe Racing Pro | FZR | ![]() | 02:32.47 | 02:32.47 | 4 | 4 | 1.35 | 0.03 | 182.00 |
![]() | 12 | 47 | BAZINGA | FZR | ![]() | 02:32.73 | 02:32.61 | 2 | 4 | 1.49 | 0.14 | 181.83 |
![]() | 13 | 28 | Speed Desire | FZR | ![]() | 02:32.66 | 02:32.66 | 3 | 3 | 1.54 | 0.05 | 181.77 |
![]() | 14 | 36 | Ixion simsports | FZR | ![]() | 02:32.72 | 02:32.72 | 3 | 3 | 1.60 | 0.06 | 181.70 |
![]() | 15 | 25 | Last Lap Motorsports | XRR | ![]() | 02:32.73 | 02:32.73 | 4 | 4 | 1.61 | 0.01 | 181.69 |
![]() | 16 | 66 | CoRe Racing AM | FZR | ![]() | 02:32.83 | 02:32.83 | 4 | 4 | 1.71 | 0.10 | 181.57 |
![]() | 17 | 26 | Last Lap Motorsports | FZR | ![]() | 02:32.96 | 02:32.96 | 3 | 3 | 1.84 | 0.13 | 181.41 |
![]() | 18 | 10 | Genuine Racing | FZR | ![]() | 02:33.09 | 02:33.09 | 3 | 3 | 1.97 | 0.13 | 181.26 |
![]() | 19 | 40 | Scuderia Gas Racing Team | FZR | ![]() | 02:33.11 | 02:33.11 | 4 | 4 | 1.99 | 0.02 | 181.23 |
![]() | 20 | 69 | SAVAGE SimSports | XRR | ![]() | 02:33.79 | 02:33.55 | 3 | 6 | 2.43 | 0.44 | 180.72 |
![]() | 21 | 13 | Absolute Beginners | FZR | ![]() | 02:33.16 | 02:33.16 | 6 | 6 | 2.04 | 181.18 | |
![]() | 22 | 22 | Conquest Racing Am | FZR | ![]() | 02:33.42 | 02:33.37 | 3 | 5 | 2.25 | 0.21 | 180.93 |
![]() | 23 | 11 | WCL Racing | FZR | ![]() | 02:33.60 | 02:33.37 | 4 | 5 | 2.25 | 0.00 | 180.93 |
![]() | 24 | 96 | SAVAGE SimSports | FZR | ![]() | 02:33.83 | 02:33.40 | 5 | 6 | 2.28 | 0.03 | 180.89 |
![]() | 25 | 15 | Challenge Racing Team | FZR | ![]() | 02:33.71 | 02:33.71 | 4 | 4 | 2.59 | 0.31 | 180.53 |
![]() | 26 | 93 | HT Motorsport | XRR | ![]() | 02:33.74 | 02:33.74 | 4 | 4 | 2.62 | 0.03 | 180.49 |
![]() | 27 | 39 | rForce™ | FZR | ![]() | 02:34.27 | 02:34.27 | 4 | 4 | 3.15 | 0.53 | 179.87 |
![]() | 28 | 98 | Angry Angus Racing | XRR | ![]() | 02:34.65 | 02:34.65 | 4 | 4 | 3.53 | 0.38 | 179.43 |
Click the icon to get the full statistics.