Pos | Num | Team Name | Car | Fastest Driver | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 01 | My3id Gaming | FZR | ![]() | 02:36.89 | 2 | 2 | 181.19 | ||
![]() | 2 | 04 | Western Wolves | FZR | ![]() | 02:36.96 | 2 | 3 | 0.07 | 0.07 | 181.11 |
![]() | 3 | 08 | Genuine Racing | FZR | ![]() | 02:37.06 | 4 | 4 | 0.17 | 0.10 | 181.00 |
![]() | 4 | 60 | nFinity eSports | FZR | ![]() | 02:37.35 | 4 | 4 | 0.46 | 0.29 | 180.66 |
![]() | 5 | 69 | SAVAGE SimSports | XRR | ![]() | 02:37.57 | 4 | 4 | 0.68 | 0.22 | 180.41 |
![]() | 6 | 33 | CoRe Racing | FZR | ![]() | 02:37.58 | 3 | 3 | 0.69 | 0.01 | 180.40 |
![]() | 7 | 09 | RAPTOR-GAMING | FZR | ![]() | 02:37.59 | 4 | 4 | 0.70 | 0.01 | 180.39 |
![]() | 8 | 03 | spdoRacing | XRR | ![]() | 02:37.87 | 2 | 4 | 0.98 | 0.28 | 180.07 |
![]() | 9 | 77 | Team Speak Racing | FZR | ![]() | 02:38.05 | 3 | 3 | 1.16 | 0.18 | 179.86 |
![]() | 10 | 21 | Conquest Racing | FZR | 0 | 2 | |||||
![]() | 11 | 13 | Absolute Beginners | FZR | ![]() | 02:38.31 | 5 | 5 | 1.42 | 179.57 | |
![]() | 12 | 10 | Genuine Racing | FZR | ![]() | 02:38.47 | 3 | 3 | 1.58 | 0.16 | 179.39 |
![]() | 13 | 47 | BAZINGA | FZR | ![]() | 02:38.53 | 3 | 5 | 1.64 | 0.06 | 179.32 |
![]() | 14 | 66 | CoRe Racing | FZR | ![]() | 02:38.60 | 3 | 3 | 1.71 | 0.07 | 179.24 |
![]() | 15 | 14 | SGP•Team | FZR | ![]() | 02:38.76 | 4 | 4 | 1.87 | 0.16 | 179.06 |
![]() | 16 | 16 | Team Vires | FZR | ![]() | 02:38.83 | 2 | 3 | 1.94 | 0.07 | 178.98 |
![]() | 17 | 25 | Last Lap Motorsports | XRR | ![]() | 02:38.84 | 5 | 5 | 1.95 | 0.01 | 178.97 |
![]() | 18 | 93 | HT Motorsport | XRR | ![]() | 02:38.96 | 3 | 6 | 2.07 | 0.12 | 178.83 |
![]() | 19 | 98 | Angry Angus Racing | XRR | ![]() | 02:39.34 | 4 | 4 | 2.45 | 0.38 | 178.41 |
![]() | 20 | 20 | Hellenic Racing team | XRR | ![]() | 02:40.00 | 3 | 3 | 3.11 | 0.66 | 177.67 |
![]() | 21 | 29 | Team Rock Racing | FZR | ![]() | 02:39.95 | 3 | 6 | 3.06 | 177.73 | |
![]() | 22 | 26 | Last Lap Motorsports | FZR | ![]() | 02:40.28 | 3 | 4 | 3.39 | 0.33 | 177.36 |
![]() | 23 | 28 | Speed Desire | FZR | ![]() | 02:40.55 | 4 | 6 | 3.66 | 0.27 | 177.06 |
![]() | 24 | 05 | RLR | FZR | ![]() | 02:41.20 | 5 | 6 | 4.31 | 0.65 | 176.35 |
![]() | 25 | 11 | WCL Racing | FZR | 0 | 0 | |||||
![]() | 26 | 96 | SAVAGE SimSports | FZR | 0 | 0 |
Click the icon to get the full statistics.