Pos | Num | Team Name | Car | Fastest Driver | Prev | Best | On | Laps | Gap | Diff | kph | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 22 | vortex.eu | FXR | ![]() | 1:28.75 | 1:28.75 | 9 | 15 | 163.43 | |||
![]() | 2 | 12 | nFinity eSports PRO | XRR | ![]() | OUTLAP | 1:28.78 | 12 | 14 | 0.03 | 0.03 | 163.37 | |
![]() | 3 | 07 | Ixion Simsports PRO | XRR | ![]() | 1:29.47 | 1:29.00 | 14 | 16 | 0.25 | 0.22 | 162.97 | |
![]() | 4 | 13 | ineX Racing | XRR | ![]() | OUTLAP | 1:29.04 | 11 | 15 | 0.29 | 0.04 | 162.90 | |
![]() | 5 | 10 | Genuine Racing | XRR | ![]() | OUTLAP | 1:29.08 | 12 | 14 | 0.33 | 0.04 | 162.82 | |
![]() | 6 | 11 | Conquest Racing Pro | FZR | ![]() | OUTLAP | 1:29.14 | 7 | 13 | 0.39 | 0.06 | 162.71 | |
![]() | 7 | 17 | Genuine Racing 2 | FZR | ![]() | OUTLAP | 1:29.24 | 5 | 12 | 0.49 | 0.10 | 162.53 | |
![]() | 8 | 76 | E-Team | FXR | ![]() | OUTLAP | 1:29.24 | 3 | 14 | 0.49 | 0.00 | 162.53 | |
![]() | 9 | 21 | Stig Breeding Program PRO | FZR | ![]() | 1:29.35 | 1:29.34 | 7 | 14 | 0.59 | 0.10 | 162.35 | |
![]() | 10 | 02 | Team Vires | XRR | ![]() | 1:29.38 | 1:29.38 | 15 | 15 | 0.63 | 0.04 | 162.28 | |
![]() | 11 | 69 | Hellenic Racing team | FXR | ![]() | 1:29.40 | 1:29.40 | 15 | 15 | 0.65 | 0.02 | 162.24 | |
![]() | 12 | 54 | Stig Breeding Program Am | FZR | ![]() | 1:29.63 | 1:29.45 | 3 | 15 | 0.70 | 0.05 | 162.15 | |
![]() | 13 | 58 | Team Vires | XRR | ![]() | 1:29.53 | 1:29.46 | 4 | 15 | 0.71 | 0.01 | 162.13 | |
![]() | 14 | 68 | Conquest Racing Am | FZR | ![]() | 1:29.63 | 1:29.52 | 10 | 16 | 0.77 | 0.06 | 162.02 | |
![]() | 15 | 63 | Ixion Simsports AM | XRR | ![]() | OUTLAP | 1:29.53 | 7 | 16 | 0.78 | 0.01 | 162.01 | |
![]() | 16 | 05 | Last Lap Motorsports | FZR | ![]() | 1:29.89 | 1:29.54 | 12 | 15 | 0.79 | 0.01 | 161.99 | |
![]() | 17 | 59 | nFinity eSports AM | FZR | ![]() | 1:30.22 | 1:29.65 | 8 | 15 | 0.90 | 0.11 | 161.79 | |
![]() | 18 | 56 | SAVAGE SimSports 1 | XRR | ![]() | OUTLAP | 1:29.75 | 13 | 15 | 1.00 | 0.10 | 161.61 | |
![]() | 19 | 09 | CoRe Racing Pro 2 | XRR | ![]() | 1:30.22 | 1:29.92 | 5 | 13 | 1.17 | 0.17 | 161.30 | |
![]() | 20 | 61 | CoRe Racing Am | FZR | ![]() | 1:30.13 | 1:29.94 | 13 | 17 | 1.19 | 0.02 | 161.27 | -1 lap |
![]() | 21 | 14 | CoRe Racing Pro 1 | FZR | ![]() | 1:29.96 | 1:29.96 | 12 | 12 | 1.21 | 0.02 | 161.23 | -1 lap |
![]() | 22 | 74 | Merida Racing Team | FXR | ![]() | OUTLAP | 1:30.27 | 14 | 15 | 1.52 | 0.31 | 160.68 | |
![]() | 23 | 71 | Scuderia Gas Racing Team | FZR | ![]() | OUTLAP | 1:30.37 | 8 | 16 | 1.62 | 0.10 | 160.50 | -1 lap |
![]() | 24 | 57 | Last Lap Motorsports | XRR | ![]() | 1:30.83 | 1:30.53 | 8 | 14 | 1.78 | 0.16 | 160.22 | |
![]() | 25 | 60 | SAVAGE SimSports 2 | XRR | ![]() | 1:31.97 | 1:31.46 | 9 | 15 | 2.71 | 0.93 | 158.59 | |
![]() | 26 | 66 | Green Angus Racing 2 | FZR | ![]() | OUTLAP | 1:31.50 | 7 | 13 | 2.75 | 0.04 | 158.52 | |
![]() | 27 | 72 | Team 6ª A Fondo | FXR | ![]() | 1:33.17 | 1:32.29 | 12 | 17 | 3.54 | 0.79 | 157.16 | -1 lap |
![]() | 28 | 62 | Green Angus Racing | XRR | ![]() | 1:32.73 | 1:32.57 | 6 | 8 | 3.82 | 0.28 | 156.69 | |
![]() | 29 | 67 | Last Lap Motorsports BUS | FXR | 0 | ||||||||
![]() | 30 | 75 | Last Lap Motorsports BUS 2 | FXR | 0 |
Click the icon to get the full statistics.