Pos | Num | Team Name | Car | Fastest Driver | Prev | Best | On | Laps | Gap | Diff | kph | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 02 | Team Vires | XRR | ![]() | OUTLAP | 1:29.16 | 4 | 14 | 209.15 | |||
![]() | 2 | 10 | Genuine Racing | XRR | ![]() | OUTLAP | 1:29.23 | 5 | 12 | 0.07 | 0.07 | 208.99 | |
![]() | 3 | 13 | ineX Racing | XRR | ![]() | 1:29.32 | 1:29.26 | 14 | 16 | 0.10 | 0.03 | 208.92 | -1 lap |
![]() | 4 | 12 | nFinity eSports PRO | XRR | ![]() | 1:29.49 | 1:29.49 | 13 | 13 | 0.33 | 0.23 | 208.38 | |
![]() | 5 | 07 | Ixion Simsports PRO | XRR | ![]() | 1:29.72 | 1:29.57 | 8 | 15 | 0.41 | 0.08 | 208.19 | -1 lap |
![]() | 6 | 09 | CoRe Racing Pro #2 | XRR | ![]() | OUTLAP | 1:29.62 | 6 | 12 | 0.46 | 0.05 | 208.08 | |
![]() | 7 | 11 | Conquest Racing Pro | FZR | ![]() | OUTLAP | 1:29.76 | 11 | 13 | 0.60 | 0.14 | 207.75 | |
![]() | 8 | 17 | Genuine Racing 2 | FZR | ![]() | OUTLAP | 1:29.84 | 2 | 12 | 0.68 | 0.08 | 207.57 | |
![]() | 9 | 18 | Team Vires 2 | FZR | ![]() | OUTLAP | 1:29.84 | 8 | 13 | 0.68 | 0.00 | 207.57 | |
![]() | 10 | 57 | Last Lap Motorsports | XRR | ![]() | 1:29.92 | 1:29.92 | 5 | 5 | 0.76 | 0.08 | 207.38 | |
![]() | 11 | 56 | SAVAGE SimSports 1 | XRR | ![]() | 1:30.00 | 1:30.00 | 5 | 5 | 0.84 | 0.08 | 207.20 | |
![]() | 12 | 21 | Stig Breeding Program PRO | FZR | ![]() | 1:30.11 | 1:30.11 | 13 | 13 | 0.95 | 0.11 | 206.95 | |
![]() | 13 | 64 | World Class Lions | FZR | ![]() | 1:30.22 | 1:30.13 | 3 | 6 | 0.97 | 0.02 | 206.90 | |
![]() | 14 | 68 | Conquest Racing Am | FZR | ![]() | 1:30.19 | 1:30.19 | 6 | 6 | 1.03 | 0.06 | 206.76 | |
![]() | 15 | 71 | Scuderia Gas Racing Team | FZR | ![]() | 1:30.27 | 1:30.23 | 3 | 4 | 1.07 | 0.04 | 206.67 | |
![]() | 16 | 55 | AceX Motorsport | XRR | ![]() | 1:30.70 | 1:30.35 | 1 | 2 | 1.19 | 0.12 | 206.40 | |
![]() | 17 | 59 | nFinity eSports AM | FZR | ![]() | 1:30.88 | 1:30.50 | 1 | 5 | 1.34 | 0.15 | 206.06 | |
![]() | 18 | 72 | Team 6ª A Fondo | FXR | ![]() | 1:30.74 | 1:30.53 | 3 | 6 | 1.37 | 0.03 | 205.99 | |
![]() | 19 | 62 | Green Angus Racing | XRR | ![]() | 1:30.66 | 1:30.66 | 2 | 2 | 1.50 | 0.13 | 205.69 | -1 lap |
![]() | 20 | 69 | Hellenic Racing team | FXR | ![]() | 1:31.52 | 1:30.71 | 2 | 4 | 1.55 | 0.05 | 205.58 | |
![]() | 21 | 54 | Stig Breeding Program Am | FZR | ![]() | 1:30.76 | 1:30.76 | 3 | 3 | 1.60 | 0.05 | 205.46 | |
![]() | 22 | 67 | Last Lap Motorsports BUS | FXR | ![]() | 1:30.88 | 1:30.88 | 2 | 3 | 1.72 | 0.12 | 205.19 | |
![]() | 23 | 05 | Last Lap Motorsports | FZR | ![]() | 1:31.17 | 1:30.98 | 2 | 4 | 1.82 | 0.10 | 204.97 | |
![]() | 24 | 03 | ineX Racing 2 | XRR | ![]() | 1:31.25 | 1:31.25 | 2 | 2 | 2.09 | 0.27 | 204.36 | |
![]() | 25 | 52 | rForce™ Am | FZR | ![]() | 1:32.25 | 1:31.77 | 6 | 8 | 2.61 | 0.52 | 203.20 | |
![]() | 26 | 15 | Tera.Mindfactory PRO #1 | FZR | 0 |
Click the icon to get the full statistics.