Pos | Num | Team Name | Car | Fastest Driver | Prev | Best | On | Laps | Gap | Diff | kph | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ineX Racing | XRR | I. Price | 1:06.09 | 1:06.07 | 11 | 18 | 180.19 | ||||
2 | 03 | ineX Racing 2 | XRR | R. Friskopps | 1:06.32 | 1:06.16 | 14 | 17 | 0.09 | 0.09 | 179.95 | ||
3 | 10 | Genuine Racing | XRR | K. Ivanov | 1:06.47 | 1:06.18 | 9 | 18 | 0.11 | 0.02 | 179.89 | ||
4 | 02 | Team Vires | XRR | S. Lyddon | OUTLAP | 1:06.18 | 16 | 19 | 0.11 | 0.00 | 179.89 | ||
5 | 12 | nFinity eSports PRO | FZR | M. Nielsen | OUTLAP | 1:06.19 | 17 | 19 | 0.12 | 0.01 | 179.86 | ||
6 | 07 | Ixion Simsports | FZR | N. Đaković | 1:06.32 | 1:06.29 | 9 | 17 | 0.22 | 0.10 | 179.59 | ||
7 | 69 | Hellenic Racing team | FXR | V. Kazantzas | 1:06.35 | 1:06.35 | 17 | 17 | 0.28 | 0.06 | 179.43 | -1 lap | |
8 | 09 | CoRe Racing Pro #2 | FZR | V. Pitkänen | 1:06.39 | 1:06.39 | 18 | 18 | 0.32 | 0.04 | 179.32 | ||
9 | 06 | Team Rock Racing | XRR | T. Østgaard | 1:06.53 | 1:06.41 | 10 | 13 | 0.34 | 0.02 | 179.27 | ||
10 | 67 | Last Lap Motorsports BUS | FXR | C. Dalda | OUTLAP | 1:06.43 | 12 | 19 | 0.36 | 0.02 | 179.21 | ||
11 | 17 | Genuine Racing 2 | FZR | S. Riegler | OUTLAP | 1:06.46 | 9 | 17 | 0.39 | 0.03 | 179.13 | ||
12 | 64 | World Class Lions | FZR | J. Katila | OUTLAP | 1:06.53 | 9 | 20 | 0.46 | 0.07 | 178.94 | ||
13 | 65 | Stig Breeding Program #2 | FZR | N. Morvai | 1:11.66 | 1:06.59 | 12 | 18 | 0.52 | 0.06 | 178.78 | ||
14 | 16 | Team ev0» PRO #2 | FZR | F. Hillen | OUTLAP | 1:06.61 | 5 | 17 | 0.54 | 0.02 | 178.73 | -1 lap | |
15 | 58 | Team Vires | XRR | M. Mäki-Hoimela | OUTLAP | 1:06.66 | 11 | 17 | 0.59 | 0.05 | 178.60 | ||
16 | 11 | Conquest Racing Pro | FZR | M. Daszkiewicz | 1:06.88 | 1:06.67 | 10 | 18 | 0.60 | 0.01 | 178.57 | ||
17 | 15 | Team ev0» PRO #1 | FZR | M. Schnieders | 1:06.84 | 1:06.67 | 12 | 18 | 0.60 | 0.00 | 178.57 | ||
18 | 54 | Stig Breeding Program #1 | FZR | D. Jagodits | 1:06.78 | 1:06.69 | 12 | 18 | 0.62 | 0.02 | 178.52 | ||
19 | 14 | CoRe Racing Pro #1 | FZR | J. Koskinen | 1:06.70 | 1:06.70 | 7 | 7 | 0.63 | 0.01 | 178.49 | -1 lap | |
20 | 05 | Last Lap Motorsports | FZR | M. Jachna | 1:06.91 | 1:06.71 | 7 | 19 | 0.64 | 0.01 | 178.46 | ||
21 | 68 | Conquest Racing Am | FZR | D. Gajda | 1:06.75 | 1:06.72 | 9 | 18 | 0.65 | 0.01 | 178.44 | ||
22 | 08 | DiabloSkinZ PRO | FZR | L. Kovács | OUTLAP | 1:06.76 | 10 | 18 | 0.69 | 0.04 | 178.33 | ||
23 | 55 | AceX Motorsport | XRR | L. Tóth | 1:06.86 | 1:06.77 | 9 | 18 | 0.70 | 0.01 | 178.30 | -1 lap | |
24 | 60 | Ummamuudu | FXR | K. Raudsepp | OUTLAP | 1:06.78 | 13 | 14 | 0.71 | 0.01 | 178.27 | ||
25 | 56 | SAVAGE SimSports 1 | XRR | M. Kapal | 1:06.85 | 1:06.85 | 19 | 19 | 0.78 | 0.07 | 178.09 | ||
26 | 53 | Mafia Racing | FZR | M. Palacios | OUTLAP | 1:06.89 | 14 | 15 | 0.82 | 0.04 | 177.98 | ||
27 | 70 | SAVAGE SimSports 2 | FZR | E. Blixt | 1:06.91 | 1:06.91 | 17 | 17 | 0.84 | 0.02 | 177.93 | ||
28 | 52 | rForce Am | FZR | M. Haapanen | 1:07.01 | 1:07.01 | 19 | 19 | 0.94 | 0.10 | 177.66 | ||
29 | 57 | Last Lap Motorsports | XRR | T. Jussila | 1:07.03 | 1:07.03 | 18 | 18 | 0.96 | 0.02 | 177.61 | ||
30 | 61 | CoRe Racing Am | FZR | 0 |
Click the icon to get the full statistics.